PENGARUH CURRENT RATIO, DEBT TO EQUITY RATIO DAN NET PROFIT MARGIN TERHADAP PERTUMBUHAN LABA PERUSAHAAN FARMASI YANG TERDAFTAR DI BURSA EFEK INDONESIA.
ELISA pramaishela Y(154012911).pdf
Restricted to Repository staff only
Download (10MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 07 Jun 2021 02:49 |
| Last Modified: | 07 Jun 2021 02:49 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/1300 |
