PENGARUH CR, DER, NPM, DAN EPS TERHADAP HARGA SAHAM PADA PERUSAHAAN SUB SEKTOR OTOMOTIF YANG TERDAFTAR DI BURSA EFEK INDONESIA.
KRISNA BOWOPAMBUDI (154013060).pdf
Restricted to Repository staff only
Download (10MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 09 Jun 2021 03:06 |
| Last Modified: | 09 Jun 2021 03:06 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/1366 |
