PENGARUH CAR, LDR, NPL, ROA, ROE, NIM, DAN BOPO TERHADAP HARGA SAHAM PADA PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA.
Yohanes Hartono (144012593).pdf
Restricted to Repository staff only
Download (24MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 25 Aug 2021 06:25 |
| Last Modified: | 25 Aug 2021 06:25 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/1557 |
