Pengaruh Current Ratio, Net Profit Margin, dan Total Asset Turnover Terhadap Profitabilitas pada Perusahaan Sektor Food & Beverages yang Terdaftar di Bursa Efek Indonesia Periode 2015-2017.
DAVID SIMANGUNSONG-2019.pdf
Restricted to Repository staff only
Download (1MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 10 Nov 2021 01:12 |
| Last Modified: | 10 Nov 2021 01:12 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/1566 |
