PENGARUH LABA AKUNTANSI, ARUS KAS OPERASI DAN HARGA SAHAM TERHADAP DIVIDEN KAS PADA SEKTOR INDUSTRI BARANG KONSUMSI PERIODE 2013-2017.
ARIDA MARTHA J.P - 14.11.106.401201.1729.pdf
Restricted to Repository staff only
Download (4MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 07 Jan 2021 00:50 |
| Last Modified: | 07 Jan 2021 00:50 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/188 |
