PENGARUH ASIMETRI INFORMASI, LIKUIDITAS, DAN INVESTMENT OPPORTUNITY SET (IOS) TERHADAP KUALITAS LABA PADA PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA.
AULIA ISTIQOMAH (144021682).pdf
Restricted to Repository staff only
Download (8MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 07 Jan 2021 02:40 |
| Last Modified: | 07 Jan 2021 02:40 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/195 |
