Pengaruh Indikator Finansial, dan Ukuran Perusahaan Terhadap Pengungkapan Laporan Keuangan Tahunan Yang Terdaftar di Bursa Efek Indonesia Periode 2014-2017 SKRIPSI.
BANINI INDRIATI - 14.11.106.401201.1871.pdf
Restricted to Repository staff only
Download (1MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 07 Jan 2021 03:01 |
| Last Modified: | 07 Jan 2021 03:01 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/201 |
