Pengaruh Aset Perusahaan, Leverage, Pajak Penghasilan dan Mekanisme Corporate Governance terhadap Manajemen Laba (Studi Empiris pada Perusahaan Sektor Property dan Real Estate yang Listing di BEI periode 2014–2017).
DIAH SARAS WATI 14.11.106.401201.1674.pdf
Restricted to Repository staff only
Download (29MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 08 Jan 2021 02:31 |
| Last Modified: | 08 Jan 2021 02:31 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/227 |
