PENGARUH CURRENT RATIO, DEBT TO EQUITY RATIO, INVENTORY TURNOVER, DAN FIRM SIZE TERHADAP PROFITABILTAS (ROA) PADA PERUSAHAAN PERTAMBANGAN DI BURSA EFEK INDONESIA.
EKA SYALI SETIANI - 12.11.106.401201.1473.pdf
Restricted to Repository staff only
Download (1MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 08 Jan 2021 02:47 |
| Last Modified: | 08 Jan 2021 02:47 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/230 |
