PENGARUH CURRENT RATIO, DEBT TO EQUITY RATIO, TOTAL ASSETS TURNOVER, DAN NET PROFIT MARGIN TERHADAP PERTUMBUHAN LABA PT. KALBE FARMA, TBK.
MEYRIZA SUTIYONO - 164013233.pdf
Restricted to Repository staff only
Download (9MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 24 Feb 2022 05:41 |
| Last Modified: | 24 Feb 2022 05:41 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/2358 |
