PENGARUH RASIO LEVERAGE, RASIO PROFITABILITAS DAN RASIO LIKUIDITAS TERHADAP HARGA SAHAM PADA PERUSAHAAN SUB SEKTOR TELEKOMUNIKASI YANG TERDAFTAR DI BURSA EFEK INDONESIA.
Tri Nur Latifah.pdf
Restricted to Repository staff only
Download (4MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 09 Jun 2022 01:47 |
| Last Modified: | 09 Jun 2022 01:47 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/2422 |
