PENGARUH VARIABEL KEUANGAN DAN NON KEUANGAN TERHADAP UNDERPRICING PADA SAAT INITIAL PUBLIC OFFERING (IPO) DI BURSA EFEK INDONESIA TAHUN 2018-2020.
Skripsi Nur Andhini (CD).pdf
Restricted to Repository staff only
Download (2MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 05 Oct 2023 02:00 |
| Last Modified: | 05 Oct 2023 02:00 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/3010 |
