Pengaruh Laba Akuntansi, Arus Kas Operasi Dan Price Earning Ratio (PER) Terhadap Return Saham Pada Perusahaan Food And Beverage Yang Terdaftar Di Bursa Efek Indonesia Pada Tahun 2017 – 2020.
SKRIPSI Prita Lianti_174022334.pdf
Restricted to Repository staff only
Download (15MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 09 Oct 2023 07:13 |
| Last Modified: | 09 Oct 2023 07:13 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/3014 |
