KEMAMPUAN LABA KOTOR, LABA OPERASI DAN KOMPONEN-KOMPONEN AKRUAL DALAM MEMPREDIKSI ARUS KAS AKTIVITAS OPERASI DIMASA MENDATANG (Studi Empiris Pada Entitas Manufaktur Yang Terdaftar Di BEI Tahun 2017-2020).
Vonny Setia Dewi Bab 1- 5 - edit wisuda (1).pdf
Restricted to Repository staff only
Download (4MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 03 Jan 2024 07:40 |
| Last Modified: | 03 Jan 2024 07:40 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/3058 |
