PENGARUH PROFITABILITAS, LEVERAGE, DAN UKURAN PERUSAHAAN TERHADAP NILAI PERUSAHAAN PADA PERUSAHAAN SUB SEKTOR FOOD AND BEVERAGES YANG TERDAFTAR DI BURSA EFEK INDONESIA.
MICHELLE OLANSO JANUR_184013604_2022.pdf
Restricted to Repository staff only
Download (3MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 01 Feb 2024 06:53 |
| Last Modified: | 01 Feb 2024 06:53 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/3108 |
