PENGEMBANGAN PROTOTIPE SISTEM PEMANTAUAN ANOMALI DETAK JANTUNG DAN GEJALA HIPOKSEMIA BERBASIS MYSQL DAN TELEGRAM.
Skripsi_Gusti Nala Fajar_197030705.pdf
Restricted to Repository staff only
Download (7MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 15 May 2024 07:27 |
| Last Modified: | 15 May 2024 07:27 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/3274 |
