PENGARUH CURRENT RATIO, DEBT TO EQUITY RATIO DAN TOTAL ASSETS TURNOVER TERHADAP RETURN ON ASSETS PADA PERUSAHAAN KOSMETIK YANG TERDAFTAR DI BURSA EFEK INDONESIA.
skripsi Alya Rochaly-164022217-2023.pdf
Restricted to Repository staff only
Download (4MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 30 May 2024 01:12 |
| Last Modified: | 30 May 2024 01:12 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/3379 |
