PENGARUH DEBT TO EQUITY RATIO, CURRENT RATIO, DAN UKURAN PERUSAHAAN TERHADAP PROFITABILITAS PADA PERUSAHAAN PERTAMBANGAN YANG TERDAFTAR DI BURSA EFEKINDONESIA (BEI) 2016-2021.
SKRIPSI AMRIN- 174022360.pdf
Restricted to Repository staff only
Download (2MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 30 May 2024 01:19 |
| Last Modified: | 30 May 2024 01:19 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/3381 |
