Pengaruh Belanja Modal, Pendapatan Asli Daerah, Dana Alokasi Umum Dan Dana Alokasi Khusus Terhadap Pertumbuhan Ekonomi Di Provinsi Kalimantan Timur Tahun 2014-2017.
IMA SETYANINGRUM 14.11.106.401101.1847.pdf
Restricted to Repository staff only
Download (11MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 11 Jan 2021 03:49 |
| Last Modified: | 11 Jan 2021 03:49 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/341 |
