PENGARUH SALES GROWTH, LEVERAGE DAN PROFITABILITAS TERHADAP FINANCIAL DISTRESS PADA PERUSAHAAN SUB SEKTOR FOOD & BEVERAGE YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2019 – 2021.
SKRIPSI-NURHIDAYAH-194022507-2023.pdf
Restricted to Repository staff only
Download (2MB) | Request a copy
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 15 Aug 2024 06:47 |
| Last Modified: | 15 Aug 2024 06:47 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/3524 |
