PENGARUH DEBT TO EQUITY RATIO, RETURN ON EQUITY DAN EARNING PER SHARE TERHADAP NILAI PERUSAHAAN PADA PERUSAHAAN SUB SEKTOR MAKANAN DAN MINUMAN YANG TERDAFTAR DI BEI.
HARDIYANTI UMI R.-154013120-2019.pdf
Restricted to Repository staff only
Download (10MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 11 Jan 2021 06:11 |
| Last Modified: | 11 Jan 2021 06:11 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/365 |
