VARIABEL YANG MEMPENGARUHI HARGA SAHAM INDUSTRI PERBANKAN BUMN YANG TERDAFTAR DI BURSA EFEK INDONESIA.
SKRIPSI_MUHAMMAD FRISNA 204014118 -2024.pdf
Restricted to Repository staff only
Download (6MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 20 Nov 2025 09:02 |
| Last Modified: | 20 Nov 2025 09:02 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/4026 |
