PENERAPAN BALANCED SCORECARDSEBAGAI ALAT PENGUKURAN KINERJA RSUD RATU AJI PUTRI BOTUNG PENAJAM PASER UTARA.
NURHILALIYAH (154022098)-2019.pdf
Restricted to Repository staff only
Download (4MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 16 Jan 2021 02:38 |
| Last Modified: | 16 Jan 2021 02:38 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/550 |
