PENGARUH DER, ROA, ROE DAN NPM TERHADAP PERTUMBUHAN LABA PADA PERUSAHAAN SUBSEKTOR KONSTRUKSI BANGUNAN YANG TERDAFTAR DI BEI.
ANGGIE DHIKA AYU ARIESKA SITANGGANG - 164013274.pdf
Restricted to Repository staff only
Download (4MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 16 Jan 2021 04:20 |
| Last Modified: | 16 Jan 2021 04:20 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/588 |
