PENGARUH CAPITAL ADEQUACY RATIO, LOAN TO DEPOSIT RATIO DAN BIAYA OPERASIONAL PENDAPATAN OPERASIONAL TERHADAP RETURN ON ASSETS PADA PT. BANK MANDIRI (PERSERO), TBK.
ARIYANTO FIRMAN - 164013262.pdf
Restricted to Repository staff only
Download (3MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 16 Jan 2021 04:45 |
| Last Modified: | 16 Jan 2021 04:45 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/596 |
