PENGARUH CAPITAL ADEQUACY RATIO, NET INTEREST MARGIN, DAN BIAYA OPERASIONAL PENDAPATAN OPERASIONAL TERHADAP RETURN ON ASSETS PADA PT. BANK BNI (PERSERO), TBK.
DHEA INNE ZULIANI.pdf
Restricted to Repository staff only
Download (997kB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 20 Jan 2021 00:51 |
| Last Modified: | 20 Jan 2021 00:51 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/632 |
