PENGARUH CURRENT RATIO, RETURN ON EQUITY, DAN EARNING PER SHARE TERHADAP HARGA SAHAM (Perusahaan Industri Manufaktur Sub Sektor Makanan dan Minuman yang tercatat di Bursa Efek Indonesia).
ESTI AYU NINGSIH - 154013053.pdf
Restricted to Repository staff only
Download (9MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 20 Jan 2021 01:07 |
| Last Modified: | 20 Jan 2021 01:07 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/636 |
