PENGARUH CAPITAL ADEQUACY RATIO, NON PERFORMING LOAN DAN LOAN TO DEPOSIT RATIO TERHADAP PROFITABILITAS PADA BANK UMUM YANG TERDAFTAR DI BURSA EFEK INDONESIA.
FADLI ADAM.pdf
Restricted to Repository staff only
Download (3MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 20 Jan 2021 01:21 |
| Last Modified: | 20 Jan 2021 01:21 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/639 |
