PENGARUH CAPITAL ADEQUACY RATIO, NET INTEREST MARGIN DAN BIAYA OPERASIONAL PER PENDAPATAN OPERASIONAL TERHADAP RETURN ON ASSET PADA BANK UMUM SYARIAH.
RIYANTI - 154012997.pdf
Restricted to Repository staff only
Download (8MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 21 Jan 2021 03:18 |
| Last Modified: | 21 Jan 2021 03:18 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/712 |
