PENGARUH KUALITAS PRODUK, HARGA, IKLAN, DAN CITRA MEREK TERHADAP KEPUTUSAN PEMBELIAN SMARTPHONE SAMSUNG DIBALIKPAPAN.
SANDRA PURNAMA - 164013283.pdf
Restricted to Repository staff only
Download (2MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 21 Jan 2021 03:46 |
| Last Modified: | 21 Jan 2021 03:46 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/720 |
