PENGARUH CURRENT RATIO,DEBT TO EQUITY RATIO,RETURN ON EQUITY DAN NET PROFIT MARGIN TERHADAP HARGA SAHAM PT.INDOFOOD SUKSES MAKMUR,Tbk.
SKRIPSI ADE SUCI LIATI.pdf
Restricted to Repository staff only
Download (6MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 21 Jan 2021 04:20 |
| Last Modified: | 21 Jan 2021 04:20 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/727 |
