PENGARUH FREE CASH FLOW, FINANCIAL DISTRESS, DAN EMPLOYEE DIFF TERHADAP MANAJEMEN LABA PADA PERUSAHAAN MANUFAKTUR SEKTOR BARANG DAN KONSUMSI YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2016-2018.
IRNAWATI-164022259.pdf
Restricted to Repository staff only
Download (1MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 18 Feb 2021 02:29 |
| Last Modified: | 18 Feb 2021 02:29 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/980 |
