Pengaruh Current Ratio, Debt To Equity Ratio, Dan Total Assets Turnover Terhadap Earning Per Share Pada Perusahaan Makanan Yang Go Public Di Bursa Efek Indonesia.
CHALAUDIA STELLA PONGTIKU-AKUNTANSI-134021522-2019.pdf
Restricted to Repository staff only
Download (2MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 22 Feb 2021 07:35 |
| Last Modified: | 22 Feb 2021 07:35 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/981 |
