PENGARUH KOMPONEN ARUS KAS DAN LABA AKUNTANSI TERHADAP RETURN SAHAM PERUSAHAAN CONSUMER GOODS INDUSTRY YANG TERDAFTAR DI BURSA EFEK INDONESIA 2016-2018.
EKA YULIANTI.pdf
Restricted to Repository staff only
Download (2MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 23 Feb 2021 03:16 |
| Last Modified: | 23 Feb 2021 03:16 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/999 |
