PENGARUH RETURN ON EQUITY, DEBT TO EQUITY RATIO, DAN EARNING PER SHARE TERHADAP HARGA SAHAM PERUSAHAAN MANUFAKTUR SUB SEKTOR MAKANAN DAN MINUMAN DI BURSA EFEK INDONESIA.
ARDI RAHMAN,14.11.106.4011.2620.pdf
Restricted to Repository staff only
Download (10MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 06 May 2021 01:20 |
| Last Modified: | 06 May 2021 01:20 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/1128 |
