PENGARUH CR, DER, ROA, DAN EPS TERHADAP HARGA SAHAM PADA PERUSAHAAN OTOMOTIF DAN KOMPONEN YANG TERDAFTAR DI BURSA EFEK INDONESIA.
Abdul Rahman Parti -Skripsi.pdf
Restricted to Repository staff only
Download (20MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 07 Jun 2021 06:47 |
| Last Modified: | 07 Jun 2021 06:47 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/1324 |
