PENGARUH EARNING PER SHARE, DEBT TO EQUITY RATIO, DAN RETURN ON ASSET TERHADAP HARGA SAHAM PADA PERUSAHAAN SUB SEKTOR PROPERTI DAN REAL ESTATE YANG TERDAFTAR DI BEI.
MUBARKAH (154013058).pdf
Restricted to Repository staff only
Download (2MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 10 Jun 2021 03:00 |
| Last Modified: | 10 Jun 2021 03:00 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/1384 |
