PENGARUH CURRENT RATIO, DEBT TO EQUITY RATIO, RETURN ON ASSET, DAN NET PROFIT MARGIN TERHADAP PERTUBUHAN LABA PT. MAYORA INDAH TBK.
FERA NITA YOLANDA- 164013338-SKRIPSI.pdf
Restricted to Repository staff only
Download (3MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 10 Jun 2021 04:01 |
| Last Modified: | 10 Jun 2021 04:01 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/1392 |
