PENGARUH NILAI PERUSAHAAN, KEBIJAKAN DIVIDEN, DAN UKURAN PERUSAHAAN TERHADAP RETURN SAHAM PADA PERUSAHAAN FOOD AND BEVERAGEYANG TERDAFTAR DI BURSA EFEK INDONESIA.
Nada Suci Salsabila(154012951.pdf
Restricted to Repository staff only
Download (28MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 10 Jun 2021 06:27 |
| Last Modified: | 10 Jun 2021 06:27 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/1396 |
