PENGARUH LEVERAGE, PROFITABILITAS DAN UKURAN PERUSAHAAN TERHADAP NILAI PERUSAHAAN SUB SEKTOR FOOD AND BEVERAGE YANG TERDAFTAR DI BURSA EFEK INDONESIA.
RAHMAT-164013321 SKRIPSI.pdf
Restricted to Repository staff only
Download (3MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 10 Jun 2021 07:44 |
| Last Modified: | 10 Jun 2021 07:44 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/1405 |
