PENGARUH CAPITAL ADEQUACY RATIO, FINANCING TO DEPOSIT RATIO, BIAYA OPERASIONAL PENDAPATAN OPERASIONAL, DAN NON PERFORMING FINANCING TERHADAP RETURN ON ASSET PADA BANK SYARIAH MANDIRI.
YESSI AFRIYANI S-164013362-SKRIPSI.pdf
Restricted to Repository staff only
Download (6MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 23 Jun 2021 01:41 |
| Last Modified: | 23 Jun 2021 01:41 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/1461 |
