PENGARUH NET PROFIT MARGIN, DEBT TO EQUITY RATIO, CURRENT RATIO DAN TOTAL ASSET TURNOVER TERHADAP KEBIJAKAN DIVIDEN PADA PERUSAHAAN SUB SEKTOR SEMEN YANG TERDAFTAR DI BURSA EFEK INDONESIA.
UMUL FADILLAH - 154012937.pdf
Restricted to Repository staff only
Download (3MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 25 Aug 2021 05:59 |
| Last Modified: | 25 Aug 2021 05:59 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/1550 |
