PENGARUH CURRENT RATIO, DEBT TO EQUITY, TOTAL ASSETS TURNOVER, DAN NET PROFIT MARGIN TERHADAP RETURN ON ASSETS PADA PERUSAHAAN JASA TELEKOMUNIKASI YANG TERDAFTAR DI BURSA EFEK INDONESIA.
SKRIPSI MISWATI - 154012864.pdf
Restricted to Repository staff only
Download (99MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 01 Dec 2021 05:41 |
| Last Modified: | 01 Dec 2021 05:41 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/1591 |
