Pengaruh Arus Kas, Laba Kotor Dan Ukuran Perusahaan Terhadap Retun Saham Pada Perusahaan Manufaktur Sektor Industri Dasar Dan Kimia.
ARBAIN(144021688).pdf
Restricted to Repository staff only
Download (9MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 06 Jan 2021 04:20 |
| Last Modified: | 06 Jan 2021 04:20 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/179 |
