PENGARUH DEBT TO EQUITY RATIO,RETURN ON ASSET DAN EARNING PER SHARE TERHADAP HARGA SAHAM PADA PERUSAHAAN SUB SEKTOR MAKANAN DAN MINUMAN YANG TERDAFTAR DI BURSA EFEK INDONESIA.
SKRIPSI RONA Gustiana.pdf
Restricted to Repository staff only
Download (9MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 07 Jan 2022 02:40 |
| Last Modified: | 07 Jan 2022 02:40 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/2000 |
