“Pengaruh Current Ratio (CR), Return on Equity (ROE), dan Debt to Equity Ratio (DER) Terhadap Price to Book Value (PBV) Pada Perusahaan Telekomunikasi Indonesia Yang Terdaftar Di BEI Tahun 2015 - 2019”.
DEVI TASARI_154021958.pdf
Restricted to Repository staff only
Download (7MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 17 Jan 2022 01:44 |
| Last Modified: | 17 Jan 2022 01:44 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/2101 |
