PENGARUH RETURN ON ASSET, RETURN ON EQUITY, NET PROFIT MARGIN, DAN EARNING PER SHARE TERHADAP HARGA SAHAM PADA PT.UNILEVER INDONESIA TBK.
SKRIPSI - Ibnu Mar_i Sabryan - 174013510.pdf
Restricted to Repository staff only
Download (3MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 02 Mar 2022 05:38 |
| Last Modified: | 02 Mar 2022 05:38 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/2374 |
