PENGARUH CAPITAL ADEQUACY, NON PERFOMING LOAN, NET INTEREST MARGIN DAN BEBAN OPERASIONAL TERHADAP PENDAPATAN OPERASIONAL PADA PERTUMBUHAN KREDIT DI BANK KONVESIONAL PADA TAHUN 2017-2020.
SKRIPSI Amalia Febryanti (184022454) sid (1).pdf
Restricted to Repository staff only
Download (22MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 03 Oct 2023 07:32 |
| Last Modified: | 03 Oct 2023 07:32 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/2993 |
