PENGARUH RASIO KEUANGAN TERHADAP HARGA SAHAM PADA PERUSAHAAN SUBSEKTOR FARMASI DI BURSA EFEK INDONESIA.
Chairunnisa Al Wardah_184013650_2022.pdf
Restricted to Repository staff only
Download (2MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 25 Jan 2024 01:44 |
| Last Modified: | 25 Jan 2024 01:44 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/3075 |
