PENGARUH CURRENT RATIO, RETURN ON ASSET, DEBT TO EQUITY RATIO, DAN EARNING PER SHARE TERHADAP HARGA SAHAM PADA PERUSAHAAN SUB SEKTOR ROKOK YANG TERDAFTAR DI BURSA EFEK INDONESIA.
FIA KASANAWATI_184013666.pdf
Restricted to Repository staff only
Download (3MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 30 Jan 2024 06:31 |
| Last Modified: | 30 Jan 2024 06:31 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/3088 |
